Student
Progression Cell (Placements, Internships, Entrepreneurship, Career
Counselling, MOU’s, Progression to higher studies etc.)
Sr.
No.
|
Name
|
Designation
|
Role
|
1.
|
Mrs. Pooja
|
Assistant Professor
|
Convenor
|
2.
|
Dr. Harish Kumar
|
Assistant Professor
|
Member
|
3.
|
Dr. Savita Rani
|
Assistant Professor
|
Member
|
4.
|
Mrs. Vandana Saini
|
Assistant Professor
|
Member
|
5.
|
Dr. Suman Devi
|
Extension Lecturer
|
Member
|
Placements on record:
SESSION | Name of student placed | College Roll No | Program/Class graduated from | Name of the employer with contact details | Pay package at appointment |
2018-19 | SAPNA | 2380320020 | M.COM(P) | GLOBES | 120000 P.A |
BHUPINDER | 2380310002 | M.COM(P) | ICCS | 144000 P.A |
MENKA | 2380320006 | M.COM(P) | NIIT LTD. | 144000 P.A |
CHANCHAL | 2380320003 | M.COM(P) | NIIT LTD. | 144000 P.A |
ALIGAZI | 2380310007 | M.COM(P) | NIIT LTD. | 144000 P.A |
RAJNI MEHTA | 1337920062 | B.A | PUKHRAJ LTD. | 240000 P.A |
RAJ KUMAR | 1645820007 | M.COM(HISTORY) | HEALTH FOOD LTD. | 240000 P.A |
| | | | |
Sr.No | File Name | Uploaded Date | View |
1
|
Placement Details
|
27/08/2024
|
View
|
2
|
Placement Details
|
27/08/2024
|
View
|
3
|
Placement cell Activities
|
16/11/2022
|
View
|
4
|
PLACEMENT REPORT
|
24/05/2022
|
View
|